What Level Does Lairon Evolve in Pokemon Sapphire
watch 01:54
Arcane: League of Legends - The Loop
Aron (Japanese: ココドラ Kokodora) is a Steel / Rock -type Pokémon introduced in Generation III.
Contents
- 1 Biology
- 1.1 Physiology
- 1.2 Natural Abilities
- 1.3 Behavior
- 2 Evolution
- 3 Game info
- 3.1 Game locations
- 3.1.1 Side game locations
- 3.2 Pokédex entries
- 3.3 Stats
- 3.4 Learnset
- 3.4.1 Leveling
- 3.4.2 TM/HM
- 3.4.3 Breeding
- 3.4.4 Tutoring
- 3.5 Sprites
- 3.6 Battle animation sprites
- 3.1 Game locations
- 4 Appearances
- 4.1 Anime
- 5 Trivia
- 5.1 Origin
- 5.2 Etymology
- 6 Gallery
- 7 See also
Biology
Physiology
Aron is a small quadruped Pokémon with four chubby legs and a large head, more than half the size of its body. Its body is black in color with gray plates of armor covering most of its body parts.
Its eyes are a pale shade of turquoise. There are several openings on its armor, and a blunt spike extends from its back. Its shiny form has pale red eyes.
Natural Abilities
It can destroy a heavy truck with a full-speed charge.
Behavior
To make its body, Aron digs out iron from the mountains for food. Sometimes hunger motivates Aron to go downhill to eat the railways and bridges, which may cause some big problems and is seen as a vermin.
Evolution
Aron evolves into Lairon once level 32 is reached. Then it evolves into Aggron at level 42. It can evolve into Mega Aggron using the Aggronite.
Game info
Game locations
Locations | |||||||||
---|---|---|---|---|---|---|---|---|---|
Version(s) | Area(s) | Rarity | |||||||
Ruby and Sapphire | Granite Cave, Victory Road | Common | |||||||
FireRed and LeafGreen | Trade | None | |||||||
Emerald | Granite Cave, Victory Road | Common | |||||||
Diamond and Pearl | Fuego Ironworks (Poké Radar) (Diamond only) | Rare | |||||||
Platinum | Fuego Ironworks (Poké Radar) | Rare | |||||||
HeartGold and SoulSilver | Safari Zone | Unknown | |||||||
Black and White | White Forest (White only) | Uncommon | |||||||
X and Y | Terminus Cave (X only) | Common |
Side game locations
Locations | |
Game(s) | Area(s) |
Pokémon Trozei! | Secret Storage 5 Secret Storage 16 Endless Level 18 Mr. Who's Den |
Red Rescue Team & Blue Rescue Team | Mt. Steel (1F-8F) Buried Relic (14F-19F) Wish Cave (7F-10F) |
Explorers of Time & Explorers of Darkness | Northern Desert (1F-8F) |
Pokémon Ranger: Shadows of Almia | Peril Cliffs |
Pokédex entries
- Ruby
This Pokémon has a body of steel. To make its body, Aron feeds on iron ore that it digs from mountains. Occasionally, it causes major trouble by eating bridges and rails.
- Sapphire
Aron has a body of steel. With one all-out charge, this Pokémon can demolish even a heavy dump truck. The destroyed dump truck then becomes a handy meal for the Pokémon.
- FireRed
It eats iron to build its steel body. It is a pest that descends from mountains to eat bridges and train tracks.
- LeafGreen
It eats iron to build its steel body. It is a pest that descends from mountains to eat bridges and train tracks.
- Emerald
A Pokémon that is clad in steel armor. A new suit of armor is made when it evolves. The old, discarded armor is salvaged as metal for making iron products.
- Diamond
It usually lives deep in mountains. However, hunger may drive it to eat railroad tracks and cars.
- Pearl
It usually lives deep in mountains. However, hunger may drive it to eat railroad tracks and cars.
- Platinum
It usually lives deep in mountains. However, hunger may drive it to eat railroad tracks and cars.
- HeartGold
When it evolves, it sheds the steel carapace that covered its whole body and develops a new one.
- SoulSilver
When it evolves, it sheds the steel carapace that covered its whole body and develops a new one.
- Black
It usually lives deep in mountains. However, hunger may drive it to eat railroad tracks and cars.
- White
It usually lives deep in mountains. However, hunger may drive it to eat railroad tracks and cars.
- Black 2
It usually lives deep in mountains. However, hunger may drive it to eat railroad tracks and cars.
- White 2
It usually lives deep in mountains. However, hunger may drive it to eat railroad tracks and cars.
- X
It usually lives deep in mountains. However, hunger may drive it to eat railroad tracks and cars.
- Y
When it evolves, it sheds the steel carapace that covered its whole body and develops a new one.
- Omega Ruby
This Pokémon has a body of steel. To make its body, Aron feeds on iron ore that it digs from mountains. Occasionally, it causes major trouble by eating bridges and rails.
- Alpha Sapphire
Aron has a body of steel. With one all-out charge, this Pokémon can demolish even a heavy dump truck. The destroyed dump truck then becomes a handy meal for the Pokémon.
- Sword
It eats iron ore—and sometimes railroad tracks—to build up the steel armor that protects its body.
- Shield
When Aron evolves, its steel armor peels off. In ancient times, people would collect Aron's shed armor and make good use of it in their daily lives.
Stats
Aron's Stats | |
---|---|
HP | 50 |
Attack | 70 |
Defense | 100 |
Sp. Atk | 40 |
Sp. Def | 40 |
Speed | 30 |
Total | 330 |
Learnset
Leveling
TM/HM
Breeding
Breeding Generation VII | |||||||||
---|---|---|---|---|---|---|---|---|---|
Move | Father | Power | Accuracy | PP | Type | Category | |||
Body Slam | Lapras, Snorlax, Chikorita, Bayleef, Meganium, Tropius, Turtonator | 85 | 100% | 15 | Normal | Physical | |||
Curse | Slowpoke, Slowbro, Slowking, Turtwig, Grotle, Torterra, Bergmite, Avalugg | — | —% | 10 | Ghost | Status | |||
Dragon Rush | Gible, Gabite, Garchomp | 100 | 75% | 10 | Dragon | Physical | |||
Endeavor | Cubone, Marowak, Marowak, Treecko, Mudkip, Marshtomp, Swampert, Rampardos | — | 100% | 5 | Normal | Physical | |||
Head Smash | Cranidos, Rampardos, Tyrantrum | 150 | 80% | 5 | Rock | Physical | |||
Iron Head | Aron, Lairon, Aggron, Shieldon, Bastiodon | 80 | 100% | 15 | Steel | Physical | |||
Reversal * | Rhyhorn | — | 100% | 15 | Fighting | Physical | |||
Screech | Lickitung, Lickilicky, Snorlax, Totodile, Croconaw, Feraligatr, Larvitar, Pupitar, Tyranitar, Treecko, Grovyle, Sceptile, Whismur, Loudred, Exploud, Cranidos, Rampardos | — | 85% | 40 | Normal | Status | |||
Smelling Salts * | Whismur | 70 | 100% | 10 | Normal | Physical | |||
Stealth Rock | Tyrunt, Tyrantrum | — | —% | 20 | Rock | Status | |||
Stomp | Lickitung, Lickilicky, Rhyhorn, Rhydon, Rhyperior, Whismur, Loudred, Exploud, Tropius, Tyrunt, Tyrantrum | 65 | 100% | 20 | Normal | Physical | |||
Superpower | Totodile, Croconaw, Feraligatr, Druddigon | 120 | 100% | 5 | Fighting | Physical | |||
Bold indicates this Pokémon receives STAB from this move. |
Breeding Generation VI | |||||||||
---|---|---|---|---|---|---|---|---|---|
Move | Father | Power | Accuracy | PP | Type | Category | Contest Category | Appeal | Jam |
Body Slam | Lapras, Snorlax, Chikorita, Bayleef, Meganium, Tropius | 85 | 100% | 15 | Normal | Physical | ![]() | 1 ♥ | 4 ♥ |
Curse | Slowpoke, Slowbro, Slowking, Turtwig, Grotle, Torterra, Bergmite, Avalugg | — | —% | 10 | Ghost | Status | ![]() | 3 ♥ | 0 ♥ |
Dragon Rush | Gible, Gabite, Garchomp | 100 | 75% | 10 | Dragon | Physical | ![]() | 3 ♥ | 0 ♥ |
Endeavor | Cubone, Marowak, Mudkip, Marshtomp, Swampert, Rampardos | — | 100% | 5 | Normal | Physical | ![]() | 2 ♥ | 0 ♥ |
Head Smash | Cranidos, Rampardos, Tyrantrum | 150 | 80% | 5 | Rock | Physical | ![]() | 6 ♥ | 0 ♥ |
Iron Head | Aron, Lairon, Aggron, Shieldon, Bastiodon | 80 | 100% | 15 | Steel | Physical | ![]() | 4 ♥ | 0 ♥ |
Reversal * | Rhyhorn | — | 100% | 15 | Fighting | Physical | ![]() | 1 ♥ | 0 ♥ |
Screech | Lickitung, Lickilicky, Totodile, Croconaw, Feraligatr, Larvitar, Pupitar, Tyranitar, Treecko, Grovyle, Sceptile, Whismur, Loudred, Exploud, Cranidos, Rampardos | — | 85% | 40 | Normal | Status | ![]() | 3 ♥ | 0 ♥ |
Smelling Salts * | Whismur | 70 | 100% | 10 | Normal | Physical | ![]() | 3 ♥ | 0 ♥ |
Stealth Rock | Tyrunt, Tyrantrum | — | —% | 20 | Rock | Status | ![]() | 2 ♥ | 0 ♥ |
Stomp | Lickitung, Lickilicky, Rhyhorn, Rhydon, Rhyperior, Whismur, Loudred, Exploud, Tropius, Tyrunt, Tyrantrum | 65 | 100% | 20 | Normal | Physical | ![]() | 4 ♥ | 0 ♥ |
Superpower | Totodile, Croconaw, Feraligatr, Druddigon | 120 | 100% | 5 | Fighting | Physical | ![]() | 6 ♥ | 0 ♥ |
Bold indicates this Pokémon receives STAB from this move. |
Breeding Generation V | |||||||||
---|---|---|---|---|---|---|---|---|---|
Move | Father | Power | Accuracy | PP | Type | Category | |||
Body Slam | Lapras, Snorlax, Chikorita, Bayleef, Meganium, Tropius | 85 | 100% | 15 | Normal | Physical | |||
Curse | Slowpoke, Slowbro, Slowking, Turtwig, Grotle, Torterra | — | —% | 10 | Ghost | Status | |||
Dragon Rush | Gible, Gabite, Garchomp | 100 | 75% | 10 | Dragon | Physical | |||
Endeavor | Cubone, Marowak, Mudkip, Marshtomp, Swampert, Rampardos | — | 100% | 5 | Normal | Physical | |||
Head Smash | Cranidos, Rampardos | 150 | 80% | 5 | Rock | Physical | |||
Iron Head | Aron, Lairon, Aggron, Shieldon, Bastiodon | 80 | 100% | 15 | Steel | Physical | |||
Screech | Lickitung, Lickilicky, Totodile, Croconaw, Feraligatr, Larvitar, Pupitar, Tyranitar, Treecko, Grovyle, Sceptile, Whismur, Loudred, Exploud, Cranidos, Rampardos | — | 85% | 40 | Normal | Status | |||
SmellingSalt * | Lickitung, Lickilicky, Whismur, Loudred, Exploud | 60 | 100% | 10 | Normal | Physical | |||
Stealth Rock ◊ | Nidoking, Cubone, Marowak, Rhyhorn, Rhydon, Rhyperior, Larvitar, Pupitar, Tyranitar, Aron, Lairon, Aggron, Turtwig, Grotle, Torterra, Cranidos, Rampardos, Shieldon, Bastiodon, Gible, Gabite, Garchomp | — | —% | 20 | Rock | Status | |||
Stomp | Lickitung, Lickilicky, Rhyhorn, Rhydon, Rhyperior, Whismur, Loudred, Exploud, Tropius | 65 | 100% | 20 | Normal | Physical | |||
Superpower | Totodile, Croconaw, Feraligatr, Druddigon | 120 | 100% | 5 | Fighting | Physical | |||
Bold indicates this Pokémon receives STAB from this move. |
Breeding Generation IV | |||||||||
---|---|---|---|---|---|---|---|---|---|
Move | Father | Power | Accuracy | PP | Type | Category | Contest Category | Appeal | |
Body Slam | Lapras, Snorlax, Chikorita, Bayleef, Meganium, Tropius | 85 | 100% | 15 | Normal | Physical | ![]() | 3 ♥ | |
Curse | Slowpoke, Slowbro, Slowking, Turtwig, Grotle, Torterra | — | —% | 10 | ??? | Status | ![]() | 0 ♥ | |
Dragon Rush | Gible, Gabite, Garchomp | 100 | 75% | 10 | Dragon | Physical | ![]() | 2 ♥ | |
Endeavor | Cubone, Marowak, Mudkip, Marshtomp, Swampert, Rampardos | — | 100% | 5 | Normal | Physical | ![]() | 2 ♥ | |
Head Smash HG SS | Cranidos, Rampardos | 150 | 80% | 5 | Rock | Physical | ![]() | 2 ♥ | |
Iron Head | Aron, Lairon, Aggron, Shieldon, Bastiodon | 80 | 100% | 15 | Steel | Physical | ![]() | 2 ♥ | |
Screech | Lickitung, Lickilicky, Totodile, Croconaw, Feraligatr, Larvitar, Pupitar, Tyranitar, Treecko, Grovyle, Sceptile, Whismur, Loudred, Exploud, Cranidos, Rampardos | — | 85% | 40 | Normal | Status | ![]() | 1 ♥ | |
SmellingSalt * | Lickitung, Lickilicky, Whismur, Loudred, Exploud | 60 | 100% | 10 | Normal | Physical | ![]() | 0 ♥ | |
Stomp | Lickitung, Lickilicky, Rhyhorn, Rhydon, Rhyperior, Whismur, Loudred, Exploud, Tropius | 65 | 100% | 20 | Normal | Physical | ![]() | 3 ♥ | |
Bold indicates this Pokémon receives STAB from this move. |
Breeding Generation III | |||||||||
---|---|---|---|---|---|---|---|---|---|
Move | Father | Power | Accuracy | PP | Type | Contest Category | Appeal | Jam | |
Body Slam | Lapras, Snorlax, Chikorita, Bayleef, Meganium, Tropius | 85 | 100% | 15 | Normal | ![]() | 1 ♥ | 4 ♥ | |
Endeavor | Mudkip, Marshtomp, Swampert | — | 100% | 5 | Normal | ![]() | 2 ♥ | 0 ♥ | |
SmellingSalt * | Lickitung, Whismur, Loudred, Exploud | 60 | 100% | 10 | Normal | ![]() | 2 ♥ | 3 ♥ | |
Stomp | Lickitung, Rhyhorn, Rhydon, Whismur, Loudred, Exploud, Tropius | 65 | 100% | 20 | Normal | ![]() | 1 ♥ | 4 ♥ | |
Bold indicates this Pokémon receives STAB from this move. |
Tutoring
Sprites
Aron's Ruby & Sapphire sprite
Aron's FireRed and LeafGreen sprite
Aron's Emerald sprite
Aron's Diamond and Pearl sprite
Aron's Platinum sprite
Aron's HeartGold and SoulSilver sprite
Aron's Black and White/Black 2 & White 2 sprite
Aron's X and Y/Omega Ruby and Alpha Sapphire sprite
Aron's back sprite
Aron's X and Y/Omega Ruby and Alpha Sapphire shiny sprite
Battle animation sprites
Appearances
Anime
- Steven's Aron
Trivia
Origin
Aron appears similarly to dinosaurs or turtles, but may also take inspiration from the Bulgasari from Korean mythology, a creature that eats iron.
Etymology
Aron comes from armor and iron.
Gallery
See also
- Pokémon.com Pokédex
- Legendary Pokémon data
- The Pokémon Database
- Pokémon Dream Pokédex data
- Psypokes Psydex data
v · d · e Generation III Pokémon | |
---|---|
| |
Other Pokémon: Kanto • Johto • Sinnoh • Unova • Kalos • Alola • Galar |
What Level Does Lairon Evolve in Pokemon Sapphire
Source: https://pokemon.fandom.com/wiki/Aron
0 Response to "What Level Does Lairon Evolve in Pokemon Sapphire"
Post a Comment